<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trail-R &#187; Computers</title>
	<atom:link href="http://www.trail-r.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trail-r.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 06:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Read Web Hosting Reviews</title>
		<link>http://www.trail-r.com/how-to-read-web-hosting-reviews/</link>
		<comments>http://www.trail-r.com/how-to-read-web-hosting-reviews/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet & Online]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.trail-r.com/?p=136</guid>
		<description><![CDATA[When scanning through web hosting reviews, there are a few terms that you will be seeing that you may want to know the meaning of to better understand what the review is all about.
“Price”
Obviously most people would want to get the best value for their money, and most web hosting reviews will take this aspect [...]]]></description>
			<content:encoded><![CDATA[<p>When scanning through <a href="http://webhostingrating.com">web hosting reviews</a>, there are a few terms that you will be seeing that you may want to know the meaning of to better understand what the review is all about.<br />
“Price”<br />
Obviously most people would want to get the best value for their money, and most web hosting reviews will take this aspect into consideration. Most reviews will tell you how much you will be paying per month, and what you will be paying for.  There are also sites which will give discounts when you sign up for more than a month’s hosting service.<br />
“Domain Name Registration”<br />
When you see web hosting reviews of web hosting companies, they often give good marks to those that offer domain name registration. A domain name is your identification inside the Internet, or if you have a website, it will be your website address (www.yourcompany.com), this can be done separately, like registering a name for a trademark or reserving a company name. Separate registration of a domain name can cost up to $20 a year without a web site host, and on the other side of the spectrum, there are webhosters that will allow an unlimited number of domains to be registered by a client.<br />
“Disk Space”<br />
A web hosting company in essence will be leasing some space on its servers to the website owner. “Disk space” is the size in bytes or the amount of data a client can upload (and thus be made available to the public) to the webhost’s servers because of the number of bytes that they will allow you to use. Good ratings are given by <a href="http://webhostingrating.com/rating/type/unix">unixweb hosting</a> for sites that will let their clients avail of the most disk space for their websites.<br />
“Bandwidth”<br />
This is the speed in which someone can browse through the website, upload to or download from the internet. Again, the higher the bandwidth capabilities, the better the webhost company will show in web hosting reviews.<br />
“Email Accounts”<br />
Anyone who is online will have or know what an email address is. What these web hosting services offer are specific email accounts that have special addresses like yourname@yourcompany.com.<br />
“Secure Servers”<br />
Another important aspect that a web hosting service should take into consideration, this not only takes care of the integrity of the site and the contents, it is also responsible for guarding over the transactions within the website. If a website is created for commercial reasons, it is inevitable that at the very least money will be involved, as well as information that can be used for fraud.<br />
“Unlimited”<br />
This is a term applicable within reason, which is saying that there is no such thing as unlimited email, or disk space, or domain names, it’s just almost impossible for any user or website client to be able to use all the allotted slots or space for email, domain names and data that is available from the web host. This may be due to the fact that there are only so many sensible words or names that one can use for domain names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-r.com/how-to-read-web-hosting-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson SX400</title>
		<link>http://www.trail-r.com/epson-sx400/</link>
		<comments>http://www.trail-r.com/epson-sx400/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.trail-r.com/?p=121</guid>
		<description><![CDATA[In the past Epson have brought affordable multifunction inkjet printers to the market and their latest offering the Stylus SX400 seems to follow suit. The quality of the print output produced by the SX400 is impressive, however the speed in which in prints is not so. Epson claim on the official specifications for the SX400 [...]]]></description>
			<content:encoded><![CDATA[<p>In the past Epson have brought affordable multifunction inkjet printers to the market and their latest offering the Stylus SX400 seems to follow suit. The quality of the print output produced by the SX400 is impressive, however the speed in which in prints is not so. Epson claim on the official specifications for the SX400 that it’s capable of up to 34ppm, if this was true the SX400 would be a massively fast printer. Unfortunately the closest the SX400 can get to this claimed figure is 10ppm and even then it’s in draft quality mode where the print is barely readable and increases the quality to a reasonable level decreases the speed further to around 4ppm. The SX400 scanner as no such problems with speed and the quality is excellent to, it comes with software for editing tired faded photographs to breath new life into the as well OCR text recognition software. The SX400 has a number functions that are operational without the need for a computer. The first is the photocopier which copies documents with good speed and accuracy. The other is direct photo printing from the memory card slot or digital camera via the PictBridge connection. Photos can be viewed and basic editing preformed before printing on the built-in 6cm LCD screen. Running costs for the SX400 are reasonable with a set of genuine <a href="http://www.cfbsupplies.co.uk/epson-2789/epson-ink-cartridges-21/">Epson inks</a> costing around £30 and better still there are compatible <a href="http://www.cfbsupplies.co.uk/epson-2789/epson-ink-cartridges-21/epson-stylus-sx400-4703/">Epson SX400 ink cartridges</a> available which costs half that. Affordable <a href="http://www.cfbsupplies.co.uk/">printer ink</a>, low price tag and great performance all go together and make the Epson SX400 a great all-in-one device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-r.com/epson-sx400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Never Stops</title>
		<link>http://www.trail-r.com/learning-never-stops/</link>
		<comments>http://www.trail-r.com/learning-never-stops/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.trail-r.com/?p=13</guid>
		<description><![CDATA[When I bought my computer, I thought that the latest released of Intel processor is core2 duo but then when I already have it, there is a core2 quad available in the market. I was a bit late about the computer updates that time. I just had my sour grapes that they always releases new [...]]]></description>
			<content:encoded><![CDATA[<p>When I bought my computer, I thought that the latest released of Intel processor is core2 duo but then when I already have it, there is a core2 quad available in the market. I was a bit late about the computer updates that time. I just had my sour grapes that they always releases new model and the latest don&#8217;t last long to be the latest.</p>
<p>On the second thought, what I said is definitely true. When it comes to technology, improvements are faster. They invent this one now, then it not that good tomorrow because they discovered another one better today. Just like on cellphones, new releases of their new models are almost monthly or even weekly. Different features and another added functions is installed with the new model. Just like people, we should not stop discovering about the development of ourselves and keep learning because learning never stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trail-r.com/learning-never-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
